![](https://www.atvrider.com/resizer/aLgAjS1BB2eJ006MQ81bNuTFPsI=/200x0/smart/cloudfront-us-east-1.images.arcpublishing.com/octane/PQYQWE7FXGLLXI633PTXMYPXJ4.jpg)
Specifications: | 2018 Polaris Sportsman Touring 850 EPS SP |
---|---|
Engine Type: | DOHC, twin cylinder, 4-stroke |
Displacement | 850cc |
Fuel Delivery: | EFI |
Transmission: | Automatic CVT |
Suspension Front: | Dual A-arms w/9” |
Suspension Rear: | Dual A-arms w/9.5” |
Brakes: | Single lever, 4-wheel hydraulic disc |
Tires Front: | 26x8-14 |
Tires Rear: | 26x10-14 |
Overall length width height: | 86.5x48x48 |
Maximum Ground Clearance: | 11” |
Wheelbase: | 56” |
Fuel Capacity: | 6.75gal |
Claimed Dry Weight: | 804lb |
Colors | Radar Blue |
Price: | $11,199 |
![](https://www.atvrider.com/resizer/vQJL6CrH1WTbq-oIb-IKm2obe7E=/200x0/smart/cloudfront-us-east-1.images.arcpublishing.com/octane/WPTC5KXJJUV7NGNJROC5S3LHZ4.jpg)