2018 Yamaha Raptor 700 Specs, Colors & Prices
SPECIFICATIONS: | 2018 Yamaha Raptor 700 ($8,999) |
---|---|
Engine Type: | 686cc liquid-cooled SOHC 4-stroke; 4 valves |
Bore x Stroke: | 102.0mm x 84.0mm |
Compression Ratio: | 10.0:1 |
Fuel Delivery: | Yamaha Fuel Injection (YFI), 44mm |
Ignition: | TCI: Transistor Controlled Ignition |
Transmission: | 5-speed; wet multiplate clutch |
Final Drive: | X-ring chain |
Suspension / Front: | Independent double wishbone w/piggyback high/low-speed compression, rebound and threaded preload adjustment, 9.1-in travel |
Suspension / Rear: | Cast aluminum swing arm w/piggyback high/low-speed compression, rebound and threaded preload adjustment, 10.1-in travel |
Brakes / Front: | Dual hydraulic disc |
Brakes / Rear: | Wave-style hydraulic disc |
Tires / Front: | AT22 x 7-10 Maxxis® |
Tires / Rear: | AT20 x 10-9 Maxxis® |
L x W x H: | 72.6in x 46.5 in x 43.9 in |
Seat Height: | 32.7 in |
Wheelbase: | 50.4 in |
Maximum Ground Clearance: | 9.5 in |
Fuel Capacity: | 2.9 gal |
Wet Weight: | 422 lb |
Warranty: | 6 Month (Limited Factory Warranty) |
Color: | Special Edition White/Red, Blue, Black |
Price: | $9,099…$8,499…$7,999 |
See the top features of the 2018 YFZ450 and Raptor 700 models here.