2005 Honda TRX450R Back To The Future Build Sheet: | |
---|---|
MOTOR | |
Pipe/ (muffler): | FMF Factory 4.1 anodized full system/carbon cap |
Porting: | Fastheads porting |
Head/Valves/Cam: | +1 intake +1 exhaust valves |
ECU: | Dynatek |
DRIVE SYSTEM | |
Clutch: | Hinson Clutch Kit complete w/ Hinson BTL, Inner Hub/Pressure Plate System |
Chain/lube: | EK Oring 520 |
Sprockets: | Sprocket Specialties |
FRONT END | |
A-arms: | Teixiera Tech WX Arms |
Spindles: | Stock |
Front shocks: | Elka Stage 5 |
Steering stabilizer: | Fastway Stage 3 Steering Stabilizer |
REAR END | |
Swingarm: | Stock |
Rear axle/width/carrier: | LoneStar +2 |
Rear shocks: Elka Stage 5 | |
TIRES/WHEELS/HUBS | |
Tires f/r: | GBC XC Masters & GBC XC Masters |
Tire sizes f/r: | 23X7X10 & 22X11X9 |
Wheels f/r: | Goldspeed wheels with Carbon Fiber Rings |
Hubs f/r: | Stock |
BRAKES | |
Calipers f/r: | Stock |
Pads: | Stock |
Rotors: | Streamline |
Brake lines: | Streamline |
HANDLEBARS/CONTROLS | |
Handlebars/bend: | Fasstco Flex Bars 14 Degree Quad Bend |
Handguards: | Fastway Flak Hand Guards |
Throttle: | Motion Pro Vortex Twist Throttle |
Clutch lever: | Works Connection Pro Perch |
Cables: | Stock |
MISCELLANEOUS | |
Foot Pegs: | Rath XC Foot Pegs |
Front bumper: | Rath Racing |
Skidplates: | Campbell Racing Poly |
Seat: | Fourwerx Wave Seat Cover |
Tank: | IMS 3.2 Desert Tank |
Hood: | FourWerx Carbon Scoop |
Body plastic: | Maier Plastics, DFR Graphics |
Front Brake Master Cyl Cap: | Works Connection |
Sprocket Guard: | CRF |
Rotor Guard: | Hess |
Latest