Do you ever wonder how much goes into building an World Off-Road Championship Series (WORCS) race machine? Kevin Avina, of Avina Prep, shared with us his complete Build Sheet for Ricardo Gonzalez Jr's WORCS-ready Yamaha YFZ450R.
Yamaha YFZ450R WORCS Build Sheet: | |
---|---|
MOTOR | |
Pipe/ (muffler): | DRI Fat Boy 4 Complete Stainless Exhaust w/Custom Blue Muffler |
Porting: | DRI Head Port (w/ SERDI valve seat machining) included in HP4 Kit |
Piston: | DRI 13.5:1 piston by JE Piston |
Head/Valves/Cam: | DRI HP4 Kit (Includes: DRI Head Port, SERDI Valve Seat Machining,Billet Camshaft, HD Valve Springs, HP Guides & Big Valve Kit |
ECU: | Vortex X10 ECU (10 preprogrammed spark/fuel maps. Adjustable fuel trim) |
Crankshaft: | OEM trued by DRI |
Airbox/Filter/Oil: | Fuel Custom Intake & K&N Filter and Oil |
DRIVE SYSTEM | |
Clutch: | Hinson Racing Billet Proof Basket, Inner Hub, Pressure Plate / DR C145R Clutch Kit |
Engine & Transmission/oil: | Maxima Premium 4 10/40 |
Chain/lube: | RK Oring 520 & Maxima Chain Wax |
Sprockets: | Sunstar steel 14T (Front) / 38T (Rear) |
FRONT END | |
A-arms: | Roll Design |
Spindles: | Stock |
Front shocks: | Elka Stage 5 (Set Up By Elka Sevice Center) |
Steering stem: | Roll Design |
Steering stabilizer: | GPR Stabilizer |
REAR END | |
Swingarm: | Stock |
Rear axle/width/carrier: | LoneStar |
Rear shocks: Elka Stage 5 (Set Up By Elka Sevice Center) | |
TIRES/WHEELS/HUBS | |
Tires f/r: | Maxxis razr 2 & Maxxis Razr Xc |
Tire sizes f/r: | 21x7-10 & 20x11-9 |
Wheels f/r: | DWT Beadlocks |
Hubs f/r: | Stock |
BRAKES | |
Calipers f/r: | Stock |
Pads: | Stock |
Rotors: | Braking |
Brake lines: | ”CROWN SERIES” by Duncan Racing |
Brake Fluid: | Maxima Dot 4 |
HANDLEBARS/CONTROLS | |
Handlebars/bend: | Fasstco Flex Bars (Quad Bend) |
Handguards: | Acerbis |
Throttle: | Honda 450R Thumb Throttle |
Clutch lever: | Works Connection Pro Perch |
Cables: | Stock |
MISCELLANEOUS | |
Foot Pegs: | Rath Foot Pegs & Nerf Bars |
Front bumper/grab bar: | Duncan Racing, Stock |
Skidplates: | GYTR |
Seat: | Fourwerx Seat Cover & Foam |
Tank: | IMS 3.2 Desert Tank w/ Dry Brake |
Hood: | FourWerx Carbon Scoop |
Body plastic: | Stock |
Powdercoating: | Powder 1 |
Front Brake Master Cyl Cap: | Works Connection |
Sprocket Guard: | CRF |
Rotor Guard: | Blingstar |